Produktportfolio für den Lead-to-Cash-Prozess
Produkt | Lösung Bereich | Einsatz |
|---|---|---|
| GRAIP.AI | Anfrage zur Bestellung | Private Cloud |
Produkt | Lösung Bereich | Einsatz |
|---|---|---|
| SAP-Variantenkonfiguration und Preisgestaltung | Quote-to-Cash | Öffentliche Cloud |
| PriceFx | Quote-to-Cash | Öffentliche Cloud |
Produkt | Lösung Bereich | Einsatz |
|---|---|---|
| SAP CPQ Preisangebot konfigurieren (CPQ) | Quote-to-Cash | Öffentliche Cloud |
| CLARITY Verbinden - SF | Quote-to-Cash | Öffentliche Cloud |
| SAP Sales Cloud | Quote-to-Cash | Öffentliche Cloud |
Produkt | Lösung Bereich | Einsatz |
|---|---|---|
| SAP Subscription Billing (SB) | Quote-to-Cash | Öffentliche Cloud |
SAP Konvergente Mediation (CM) | Quote-to-Cash | Öffentliche Cloud |
| SAP Entitlement Management (EMS) | Quote-to-Cash | Öffentliche Cloud |
SAP Abonnementauftragsverwaltung (SOM) | Quote-to-Cash | Private Cloud/On-Premise |
SAP Konvergente Mediation (CM) | Quote-to-Cash | Private Cloud/On-Premise |
| Billing und Revenue Innovation Management (BRIM) | Quote-to-Cash/ | Öffentliche/Private Cloud |
Produkt | Lösung Bereich | Einsatz |
|---|---|---|
| SAP Subscription Billing (SB) | Quote-to-Cash | Öffentliche Cloud |
SAP Konvergente Mediation (CM) | Quote-to-Cash | Öffentliche Cloud |
| SAP S/4HANA Cloud für Vertragskontokorrent und Fakturierung (CI,FI-CA) | Quote-to-Cash | Öffentliche Cloud |
Einhaltung von SAP-Dokumenten und Berichten | Quote-to-Cash | Öffentliche Cloud |
SAP Konvergente Abrechnung (CC) | Quote-to-Cash | Private Cloud/On-Premise |
SAP Konvergente Fakturierung (CI) | Quote-to-Cash | Private Cloud/On-Premise |
SAP Konvergente Mediation (CM) | Quote-to-Cash | Private Cloud/On-Premise |
| Billing und Revenue Innovation Management (BRIM) | Quote-to-Cash/ | Öffentliche/Private Cloud |
Produkt | Lösung Bereich | Einsatz |
|---|---|---|
| SAP S/4HANA Cloud für Vertragskontokorrent und Fakturierung (CI,FI-CA) | Quote-to-Cash | Private Cloud |
SAP Digital Payment Zusatzmodul | Quote-to-Cash | Öffentliche/Private Cloud |
Finanzmanagement für Kunden (CFM, FICA) | Quote-to-Cash | Private Cloud/On-Premise |
Produkt | Lösung Bereich | Einsatz |
|---|---|---|
SAP Event-Based Revenue Recogntion (EBRR) & SAP Contract-Based Revenue Recognition (CBRR) | Datensatz-zu-Bericht | Öffentliche Cloud |
Einhaltung von SAP-Dokumenten und Berichten | Datensatz-zu-Bericht | Öffentliche Cloud |
| SAP Revenue Accounting and Recognition (RAR) | Anfrage zur Bestellung | Öffentliche Cloud |
| Billing und Revenue Innovation Management (BRIM) | Quote-to-Cash/ | Öffentliche/Private Cloud |













